EPA &CARB enwetara ikike dị elu ahịrị mmanụ rọba dị ala maka ndị na-emepụta ihe
Ngwaahịa: | EPA &CARB enwetara ikike dị elu ahịrị mmanụ rọba dị ala maka ndị na-emepụta ihe |
Ihe Nkeji: | JBD-A028 |
Nha & Ụdị: | ID≥Φ2.5 mm; Haziri dị ka achọrọ. |
Ihe: | FKM; FKM/ECO; FKM/ECO/AR/ECO |
Nhazi: | 1 ruo 4 - oyi akwa |
Agba: | Nwa |
Ngwa | Jiri maka Generators, Generator Set |
Asambodo EPA & CARB | EE. |
Ọkọlọtọ | SAE, YDK, HES, EX-S, ASTM na ndị ọzọ |
Ọdụ ụgbọ mmiri | Xiamen |
OEM/ODM | anabatara |
ngwugwu | Akpa PE+Katọn+Pallet |
Usoro ịkwụ ụgwọ | T/T, L/C, Western Union |
Ụlọ ọrụ mmepụta ihe | ISO/IATF16949 debara aha |
Otu nka nka | Ahụmịhe afọ 30+ |
Ihe nlele oge ndu | 7-15 ụbọchị |
Oge mmepụta ihe | 20-30 ụbọchị |
Nkọwapụta
Ọnọdụ ule na nsonaazụ | ||||||||||
NO | Ihe | Ọnọdụ ule | Bara uru | Nwale Uru | Onye ikpe | |||||
1 | Nnwale ịgbawa | Nwalee nrụgide mgbawa | ≥6.2MPa | 7MPa | OK | |||||
2 | Ule ndakpọ Vacuum | 一81KPa, 15-60 sekọnd | Ọnụego mgbanwe OD, Kacha: -20% | -6.5% | OK | |||||
3 | Col mgbanwe | A), Iji na-akọrọ okpomọkụ agadi 135 ℃ × 70Hrs, mgbe ịka nká, na-onodu na -40 ℃ × 5Hrs | Edobere n'ime ụlọ oyi site na ogo 180 site na etiti etiti ruo na dayameta nke ugboro 10 Max OD nke eriri. | Ọ BỤGHỊ mgbawa, Enweghị mgbawa, NOCHEKS, Enweghị nkwụsị | OK | |||||
Mgbawa nrụgide ≥0.69MPa | 0.81MPa | OK | ||||||||
B) 、 A ga-emikpu na ASTM Mmanụ No. 3 maka 135 ℃ × 70H, mgbe ahụ ga-onodu na -40 ℃ × 5Hrs | Edobere n'ime ụlọ oyi site na ogo 180 site na etiti etiti ruo na dayameta nke ugboro 10 Max OD nke eriri. | Ọ BỤGHỊ mgbawa, Enweghị mgbawa, NOCHEKS, Enweghị nkwụsị | OK | |||||||
Nrụgide mgbawa≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Ike ọdụdọ | Mpụta oyi akwa ≥8MPa Ọkara/N'ime oyi akwa ≥5MPa | Mpụta: 10MPa Ọkara: 10MPa N'ime: 9MPa | OK | ||||||
Ogologo oge | Mpụta oyi akwa ≥150% N'etiti/ime oyi akwa ≥125% | N'èzí: 259% Ọkara: 296% N'ime: 276% | OK | |||||||
5 | Nguzogide ọkụ kpọrọ nkụ | Mgbe 150 ℃ * 7 ụbọchị ị mere agadi, jiri nwayọọ nwayọọ gbatịa | Elu na-enweghị mgbawa na carbonization | Enweghị mgbawa na carbonization | OK | |||||
6 | Mgbochi mmanụ ụgbọala | A ga-emikpu na FUEL C RT*48Hr | N'ime ime: ọnụego mgbanwe olu ≤+10% | 7% | OK | |||||
7 | Nguzogide mmanụ | A ga-emikpu na mmanụ ASTM 3#150℃*7Hrs | N'èzí: Mgbanwe ọnụego nke ike tensile ≤+100% | 55% | OK | |||||
9 | Nguzogide OZONE | GA-AKWỤKWỌ ASTM D 1149, AKA GA-KWESỊRỊ NKE AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWASỊGHỊ NKE 23 ℃×24H | Enweghị mgbawa (A ga-enyocha nke anya n'okpuru 7X MAGNIFICATION) | Enweghị mgbawa | OK | |||||
10 | ADHESION | Ogologo 25.4mm | ike bee ≥35.6N | 75N | OK | |||||
11 | KINK RESISTANCE | 300MM ogologo ụdị, 23 ℃ × 2H, gbadaa ụdọ n'akụkụ usoro okike ya wee tinye nke ọma na njedebe nke ọzọ n'ime oghere nke abụọ ruo mgbe ọ ga-arụ ọrụ 63 MM n'akụkụ nke ọzọ. | Bọọlụ ahụ nweere onwe ya ịgafe | Bọọlụ ahụ nweere onwe ya ịgafe | OK | |||||
12 | Nnwale mgbochi mmanụ ethanol | A ga-emikpu na 85%FUEL D+15% absolute ethyl alcohol RT *70Hr | N'ime oyi akwa: mgbanwe ọnụego nke ike tensileMax -40% ; | -20% | OK | |||||
N'ime oyi akwa: Mgbanwe ọnụego na elongation: Max -40%; | -28% | OK | ||||||||
N'ime ime: Ọnụego mgbanwe nke olu: Kacha 0-15% | 7% | OK | ||||||||
13 | Nnwale mmanụ ụgbọala oxydized | -Kpee ihe nleba anya atọ (D471 C #) iji mikpuo n'ime ngwakọta 200ml nke nwere 3600 ml nke ASTM Fuel "B" na 10 ml nke 90% t-butyl hydroperoxide maka ụbọchị 40 ℃ * 14 | N'ime oyi akwa: mgbanwe ọnụego nke tensile ikeMax -30% ; | -15% | OK | |||||
N'ime oyi akwa: Mgbanwe ọnụego na elongation: Max -20%; | -12% | OK | ||||||||
14 | Nnwale Permeation dị ala | ASTM FULE C, Uzo esi eme ka 9.1 ~ 9.2 na Iwu EPA | ≤15g/m2 kwa ụbọchị | 10.2 | OK |
OEM & ODM
Enwere ike ịnakwere EPA & CARB akwụkwọ ikike dị elu dị ala ala rọba mmanụ maka Generatorse OEM & OEM dị ka eserese nke ndị ahịa, ihe nlele na ihe ndị ọzọ chọrọ, na-ezute ihe achọrọ dị ala dị ka ọkọlọtọ SAE, YDK, HES, EX-S, ASTM,
Asambodo EPA & CARB
EPA &CARB enwetara ikike dị elu ahịrị eriri mmanụ rọba dị ala maka Generatorse nwetara Asambodo EPA & CARB.
Ngwa
EPA &CARB enwetara ikike dị elu ahịrị ahịrị mmanụ rọba dị ala maka ndị na-emepụta ihe, ntọala Generator.
Dee ozi gị ebe a ziga anyị ya